<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 9 | 2 | 0 | 0 | 0 |
<H1> कार्मिक एवं प्रशिक्षण विभागDepartment of PERSONNEL & TRAINING </H1> |
<H2> Lokpal </H2> |
<H2> O.M. Ebook </H2> |
Home | Department of Personnel & Training | MoPP&P | GoI
dopt.gov.in/
The Department of Personnel and Training is the coordinating agency of the Central Government in personnel matters specially issues concerning recruitment, training, career development and staff welfare.
Text content size | 7584 bytes |
Total HTML size | 128681 bytes |
Dopt.gov.in desktop website speed is slow. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
dopt.com | Already Registered |
dopt.net | Already Registered |
dopt.org | Already Registered |
dopt.biz | Already Registered |
dopt.io | Already Registered |
Domains (TLD) | Status |
---|---|
xopt.in | Available |
sopt.in | Available |
wopt.in | Already Registered |
eopt.in | Already Registered |
ropt.in | Available |
Dopt.gov.in mobile website speed is slow. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
164.100.161.149 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
कार्मिक लोक शिकायत और पेंशन मंत्रालय | Internal Links | Dofollow |
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS | Internal Links | Dofollow |
https://dopt.gov.in/site-map | Internal Links | Dofollow |
कार्मिक एवं प्रशिक्षण विभागDepartment of PERSONNEL & TRAINING | Internal Links | Dofollow |
Vision and Mission | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.