| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 3 | 6 | 0 | 0 | 0 |
| <H2> Actualités </H2> |
| <H2> Mon bureau numérique </H2> |
| <H2> Accès directs </H2> |
Collège Jules Ferry-Val-de-Briey
clg-ferry-val-de-briey.monbureaunumerique.fr/
ENT Skolengo
No ALT attributes are empty or missing.| Text content size | 1731 bytes |
| Total HTML size | 62027 bytes |
Your webpage is compressed from 61 KB to 17 KB (71.4 % size savings)
Clg-ferry-val-de-briey.monbureaunumerique.fr desktop website speed is slow. Page speed is important for both search engines and visitors end.
| Domains (TLD) | Status |
|---|---|
| clg-ferry-val-de-briey.com | Already Registered |
| clg-ferry-val-de-briey.net | Available |
| clg-ferry-val-de-briey.org | Already Registered |
| clg-ferry-val-de-briey.biz | Already Registered |
| clg-ferry-val-de-briey.io | Already Registered |
| Domains (TLD) | Status |
|---|---|
| clg-fery-val-de-briey.fr | Already Registered |
| xlg-ferry-val-de-briey.fr | Already Registered |
| slg-ferry-val-de-briey.fr | Already Registered |
| dlg-ferry-val-de-briey.fr | Already Registered |
| flg-ferry-val-de-briey.fr | Already Registered |
Clg-ferry-val-de-briey.monbureaunumerique.fr mobile website speed is medium range. Page speed is important for both search engines and visitors end.
| Server IP | Server Location | Service Provider |
|---|---|---|
| 80.247.238.122 | Not Available | Not Available |
| Anchor | Type | Follow |
|---|---|---|
| Collège Jules Ferry Retour à l'accueil VAL-DE-BRIEY | Internal Links | Dofollow |
| L'établissement | Internal Links | Dofollow |
| Actualités | Internal Links | Dofollow |
| Agenda | Internal Links | Dofollow |
| Centre de Connaissances et de Culture | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.